22.02.2012 Old Mutual makes offer for Oceanic Life +++ 22.02.2012 Nigerian president seeks cuts to 2012 budget +++ 22.02.2012 Egypt to provide 22 megawatts to struggling Gaza +++ 22.02.2012 Shoprite profits up, remains bullish on Africa +++ 22.02.2012 Italy and Algeria to strengthen energy ties +++ 21.02.2012 FNB invests R160m in the Eastern Cape +++ 21.02.2012 Petrol price hike pushes Nigerian inflation up sharply +++ 21.02.2012 Implats concerned about statement by Zim minister +++ 21.02.2012 Zim mining fees hike will make mining impossible +++ 21.02.2012 Executives of suspended South Korean bank jailed +++ 20.02.2012 Absa launches enterprise development unit +++ 20.02.2012 Zim corporate restructuring spree on way +++ 20.02.2012 South Sudan halves spending after oil shutdown row +++ 20.02.2012 Purchase expands China's Africa mine holdings +++ 17.02.2012 Spanish bad bank loans hit 17-year high +++ 17.02.2012 UBS suspends traders amid Libor probe +++ 16.02.2012 Societe Generale cleans up bad debts +++ 16.02.2012 Moody's puts Europe's top banks on rate cut watch +++ 16.02.2012 FNB's mobile money solutions a hit across Africa +++ 15.02.2012 Constitutional Court hears debt case +++ 15.02.2012 Nedbank provides R1bn in funding to Netcare +++ 14.02.2012 FNB leads in the digital and technology front +++ 13.02.2012 Standard Bank scoops project finance awards +++ 13.02.2012 Absa intent on playing catch-up in Africa +++ 08.02.2012 BANKER'S WORLD: African banks on the rise +++ 07.02.2012 Egypt slaps travel ban on investment bank chief +++ 03.02.2012 Standard Bank still Africa's top banking brand +++ 02.02.2012 Five Zimbabwe banks risk closure +++ 30.01.2012 Zambia to review ZNCB sale to Rabobank +++ 23.01.2012 Libyan central bank to spurn UniCredit capital increase +++
Corporate News
02/20/2012 | Ad-hoc: ADC African Development Corporation launches share buyback program Download (PDF) |
02/10/2012 | ADC publishes February edition of its monthly letter to the shareholders ++ Sale of Ecobank Zimbabwe contributes EUR 2.75 mio. to year end results ++
Major shareholder Trafigura increases its stake to above 25% ++ Increase of ADC´s stake in RSwitch to 88.5% due to conversion of loans into equity ++ Advisory business starts creating additional earnings ++ Very positive outlook for 2012 Download (PDF) |
01/09/2012 | ADC exits shareholding in Ecobank Zimbabwe ++ Realized profit of EUR 2.75 million ++ Participation of ADC in Brainworks Capital, a Zimbabwean holding fo-cusing on banking and on the fast growing Zimbabwean market
Download (PDF) |
12/23/2011 | ADC successfully places a capital increase against cash contributions of 764,614 shares with existing shareholders and selected new institutional investors ++ Cash proceeds of about EUR 9.2 million for further acquisitions
Download (PDF) |
12/20/2011 | ADC publishes December edition of its monthly letter to the shareholders ++ Deadline of the capital increase this Thursday ++ Guidance increased for 2012
Download (PDF) |
12/07/2011 | Ad-hoc: ADC announces capital increase from authorized capital of up to 764,614 shares ++ Financing of two further pipeline deals to ensure continued growth Download (PDF) |
11/18/2011 | ADC publishes stable results for the quarter and Q3 Report ++ Net profit of EUR 2.9 million in Q3 ++ First dividend payments by bank in Equatorial Guinea in its history ++ Investment in BancABC main contributor to quarterly profits Download (PDF) |
11/15/2011 | ADC publishes November issue of its monthly letter to the shareholders Download (PDF) |
10/11/2011 | ADC publishes October issue of its monthly letter to the shareholders Download (PDF) |
09/07/2011 | ADC publishes its monthly letter to the shareholders Download (PDF) |
08/23/2011 | ADC publishes quarterly report for Q2 2011 Download (PDF) |
08/11/2011 | ADC publishes excellent results for Q2 2011 ++ Net profit of EUR 3.2 million ++ Outlook very positive and guidance for the full-year confirmed Download (PDF) |
08/08/2011 | ADC publishes its monthly letter to the shareholders Download (PDF) |
07/08/2011 | ADC’s portfolio company BancABC secures USD 50 million trade finance credit line from African Export–Import Bank ++ Funding will accelerate growth Download (PDF) |
05/31/2011 | Roland Berger and ADC African Development Corporation (“ADC”) launch scholarship program in Africa with the Lagos Business School Download (PDF) |
05/26/2011 | ADC publishes quarterly report for Q1 2011 ++ First quarter of 2011 saw the acquisition of a major banking group and in-creased portfolio and pipeline development activity ++ Further bank investments in key growth markets in West and East Africa expected Download (PDF) |
05/23/2011 | ADC moves to Prime Standard on 27 May 2011 Download (PDF) |
03/31/2011 | Strong year 2010 in every aspect ++ Net profit EUR 6.6 million ++ Total assets grew to EUR 71 million, an increase of 237% compared to the year end 2009 assets Download (PDF) |
03/17/2011 | ADC African Development Corporation will release the full year 2010 financial results on Thursday, 31 March 2011 at approximately 10:00 CET ++ ADC will host an audio webcast to discuss its financial results on same day at 14:00 CET Download (PDF) |
03/15/2011 | ADC African Development Corporation acquires a 20% strategic share-holding in ABC Holdings Limited (BancABC) ++ Significant synergy potential ++ Attractive purchase price ++ Expansion of ADC banking network in four new countries Download (PDF) |
02/10/2011 | ADC African Development Corporation continues successful growth strategy of banking operations in Zimbabwe ++ Premier Finance Group re-branded to Ecobank Zimbabwe Download (PDF) |
01/13/2011 | ADC African Development Corporation invests in a leading Kenyan health insurer ++ Acquisition of a 25 per cent stakeholding in Resolution Health East Africa ++ Kenyan health insurance market growing dynamically ++ ADC’s insurance division to be expanded Download (PDF) |
12/14/2010 | Successful start for ADC on the Frankfurt Stock Exchange ++ Shares at EUR 12.10 significantly over the initial offering price ++ Changeover to the Prime Standard in the first six months of 2011 Download (PDF) |
12/13/2010 | ADC African Development Corporation places EUR 43 million in IPO ++ Initial listing planned for 14 December 2010 ++ Shares placed exclusively with domestic and foreign institutional investors Download (PDF) |
02/18/2010 | ADC planning a share capital increase Download (PDF) |
12/11/2009 | ADC invests into Zimbabwean bank Premier Finance Group Limited Download (PDF) |
08/07/2009 | ADC announces successful exit from investment in Banque Rwandaise de Développement Download (PDF) |
07/28/2009 | ADC African Development Corporation launches joint venture focusing on water treatment in Sub-Saharan Africa Download (PDF) |
02/10/2009 | World Bank subsidiary MIGA signs heretofore unique agreement with ADC African Development Corporation, an investment team of the Altira Group Download (PDF) |
02/05/2009 | MIGA and the African Development Corporation Innovate to Drive Emerging Market Investment Download (PDF) |
Topics: Investor Information













